Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | FOOT AND FLANGE |
Usage/Application | textile,Food Processing machineries,Beverages,Chemical Industry |
Phase | Three Phase |
Formula | Foot Or Flange |
Brand | TGPL |
Frame Size | 63 TO 162 |
Output Torque | Maximum 200 N.m |
Output Power | 50 kW |
AC Voltage | 310 V |
Efficiency | Reach 96% |
Frequency | 60 Hz |
Output Speed | 435 RPM |
TH Helical Gear Box / Geared Motor series is a range of inline gear units which is a next generation mechano-electrical integrated product, designed based on the compact modular system. This having High durability and reliablity, Effective space utility, refined design, High torque, Quite and noiseless operation, Acceps IEC Motors, Versatile Mounting, Wide range of ratios, Gears from hardned and case-hardened steel, Machanical rating -0.12 KW to 22 KW.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Temperature | 1-5 HP |
Usage/Application | Food Processing,Textiles,Dyeing,Chemical Industry,Material Handling Equipments |
Brand | Crompton Greaves,TGPL |
Why do you need this | 1440 Rpm |
Voltage | 450 V |
Output Speed | 14-192 RPM |
Frame Size | 63 TO 162 |
Output Torque | 4 - 2320 NM |
Speed | 1440 Rpm |
Phase | Three Phase |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Rated Power | 0.06 - 15 kW |
High durability -The Gear Box body made of high quality aluminium alloy, non-rusting, Superior Efficciency & Low noise, because of precise machining.
Worm shaft made of case hardened steel for high strength & efficiency, ground machining for excellent finishing. Flexible mounting, wide variety of mounting options,High Reduction Ratio, Efficient radiator, Elegant appearence, Lubricated for life and maintanance free operation
Additional Information:
Product Details:
Usage/Application | Conveyor, Lifting, Rice Mill Machineries,Dying, Cruser |
Phase | Three Phase |
Power | 0.25-7.5 HP, 0.16 HP to 30 HP |
Speed | 5 Rpm to 300 Rpm |
Voltage | 415 V |
Brand | HELICAL GEAR |
Frame | 63 TO 162 |
Driven Type | Electric |
Frequency | 50 Hz - 60 Hz |
TH Helical Gear Box / Geared Motor series is a range of inline gear units which is a next generation mechano-electrical integrated product, designed based on the compact modular system. This having High durability and reliablity, Effective space utility, refined design, High torque, Quite and noiseless operation, Acceps IEC Motors, Versatile Mounting, Wide range of ratios, Gears from hardned and case-hardened steel, Machanical rating -0.12 KW to 22 KW.
Your information is safe with us.
GetBest Deal
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | FOOT and FLANGE |
Usage/Application | TEXTILE,CONVEYOR,FOOD MACHINERIES |
Brand | TGPL Transtech Gears |
Frame Size | 63 TO 162 |
Voltage | 230-415 V |
Material | Cast Iron |
Speed | 1440 RPM |
Phase | Three Phase |
Driven Type | Electric |
Frequency | 50 Hz - 60 Hz |
Output Speed | 30 RPM to 250 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 240 V |
Phase | Three Phase |
Usage/Application | TGPL |
Power | 0.25hp-7.5hp |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Material | Cast Iron |
Frequency | 50 Hz - 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 960 RPM |
Voltage | 240 V |
Phase | Three Phase |
Mounting | FOOT AND FLANGE |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Marathon, Crompton Greaves |
Power | 0.25 HP to 7.5 HP |
Number of Poles | 4 |
Ratio | 7.5-100 |
Transmittable Torque | 50 Nm to 7500 Nm |
Gear Ratios | 51 to 1001 |
Center | 30 to 130 M.M. |
Additional Information:
Your information is safe with us.
GetBest Deal
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.18KW TO 15KW |
Phase | Three Phase |
Mounting | FOOT & FLANGE |
Usage/Application | Industrial |
Shape | Bevel |
Finishing | Polished |
Voltage | 240 V |
Brand | TGPL |
Material | Cast Iron |
Frequency | 50 Hz - 60 Hz |
Additional Information:
Product Details:
Speed | 1440 RPM |
Phase | Three Phase |
Motor Voltage | 300 V |
Gear Type | Vertical |
Output Torque | 2.6 - 1200 Nm |
Motor Power Rrange | 0.06 - 11 kw |
Frequency | 50 Hz - 60 Hz |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TGPL |
Voltage | 220 V |
Phase | Three Phase |
Usage/Application | Conveyors |
Packaging Type | Box |
Material | Aluminium |
Country of Origin | Made in India |
Additional Information:
Your information is safe with us.
GetBest Deal
Product Details:
Speed | 1440 RPM |
Brand | Crompton Greaves,TGPL |
Phase | Three Phase |
Motor Voltage | 270 V |
Output Torque | 2.6 - 1200 Nm |
Motor Power Range | 0.06 - 11 kw |
Input | 0.25 kW |
Frequency | 50 Hz - 60 Hz |
Driven Type | Electric |
High durability -The Gear Box body made of high quality aluminium alloy, non-rusting, Superior Efficciency & Low noise, because of precise machining.
Worm shaft made of case hardened steel for high strength & efficiency, ground machining for excellent finishing. Flexible mounting, wide variety of mounting options,High Reduction Ratio, Efficient radiator, Elegant appearence, Lubricated for life and maintanance free operation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1500 rpm |
Phase | Single Phase |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
IP Rating | IP55 |
Material | Cast Iron |
Additional Information:
Product Details:
Speed | 1440 RPM |
Voltage | 230-415 V |
Phase | Three Phase |
Usage/Application | Chemical Industry,Material handling Equipments,Conveyor,Lifting,Rice Mill Machineries,Dying,Cru |
Material | Cast Iron |
Brand | TGPL |
Power | 1 HP |
Number of Poles | 4 |
Frame Size | 63 to 162 |
Frequency | 50/60 Hz |
Output Speed | 14.4 - 192 RPM |
Rated Power | 0.12 - 22 kW |
Torque | 25 - 1.000 Nm |
High durability -The Gear Box body made of high quality aluminium alloy, non-rusting, Superior Efficciency & Low noise, because of precise machining.
Worm shaft made of case hardened steel for high strength & efficiency, ground machining for excellent finishing. Flexible mounting, wide variety of mounting options,High Reduction Ratio, Efficient radiator, Elegant appearence, Lubricated for life and maintanance free operation
Your information is safe with us.
GetBest Deal
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Speed | 960 to 1440 RPM, <2000 RPM |
Power | 10-100 KW |
Horsepower | 1.5 HP |
No. of Poles | 4 |
IP Rating | IP55 |
Voltage | 220 V |
Brand | Crompton |
Mounting Type | Foot |
IP Rating | IP55 |
Efficiency % | 50-60 |
Frequency | 50 Hz - 60 Hz |
No of Phase | Three Phase |
Additional Information:
4.4/5
Reviewed by 21 Users
Most Relevant Reviews