Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
No of Phase | Three Phase |
Horsepower | 1 HP |
Speed | 1500 rpm |
No. of Poles | 4 |
Voltage | 415 V |
IP Rating | IP55 |
Mounting Type | Foot Mount, Flange Mount, Foot cum Flange Mount |
No of Poles | 2, 4, 6 |
Frequency | 50 Hz |
Frame Size | 90 |
Voltage Type | High Voltage |
Brand | marathon |
Power | <0.50 hp |
No Load Speed | 600-1000 RPM, 1020-1200 RPM |
Ambient Temperature | -15-40 Degree C |
Output Power | 0.7 – 315 kW |
AC Voltage | 380 V |
Reviews
There are no reviews yet.